Oral Supplement Ensure Plus High Protein Therapeutic Nutrition Shake Chocolate Flavor Liquid 8 oz. Reclosable Carton 24/cs
$90.99
$108.99
Frequently bought together with:
Oral Supplement Ensure Plus High Protein Therapeutic Nutrition Shake Chocolate Flavor Liquid 8 oz. Reclosable Carton 24/cs
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
$90.99
$108.99
sale
Frequently bought together:
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
- Ensure Plus High Protein can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- Kosher, halal, gluten-free, suitable for lactose intolerance
- For supplemental use
- Use under medical supervision
| Manufacturer # | 68230 |
|---|---|
| Brand | Ensure Plus High Protein Therapeutic Nutrition Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | Unknown |
| Administration Method | Oral |
| Application | Oral Supplement |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Reclosable Carton |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia |
| Flavor | Chocolate Flavor |
| Flavor Range | Dessert Flavor |
| Ingredients | Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Sodium Citrate, Magnesium Phosphate, Potassium Chloride, Choline Chloride, Calcium Carbonate, Ascorbic Acid, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Calcium Phosphate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan |
| Nutrient Type | High Protein |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.