Primary IV Administration Set Caresite Gravity 2 Ports 15 Drops / mL Drip Rate 0.2 Micron Filter 104 Inch Tubing Solution - Case of 50
$712.76
$929.69
Frequently bought together with:
Primary IV Administration Set Caresite Gravity 2 Ports 15 Drops / mL Drip Rate 0.2 Micron Filter 104 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$14.26
$18.60
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
- Contains BPA
- Contains PVC
- 0.2 Micron Filter
- Injection sites 87 in. and 6 in. above distal end,
- Roller Clamp, 2 Slide Clamp
| Manufacturer # | 354207 |
| Brand | Caresite® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Male Luer Lock Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | 0.2 Micron Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| HCPCS | S1015 |
| Injection Port Type Grouping | Needle-Free Port |
| Number of Ports | 2 Ports |
| Port Type | CareSite® Needle-Free Port |
| Priming Volume | 21.2 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile |
| Tubing Length | 104 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.