Primary IV Administration Set Caresite Gravity 3 Ports 15 Drops / mL Drip Rate Without Filter 112 Inch Tubing Solution - Case of 50
$363.62
$474.29
Frequently bought together with:
Primary IV Administration Set Caresite Gravity 3 Ports 15 Drops / mL Drip Rate Without Filter 112 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$363.62
$474.29
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
| Manufacturer # | 354205 |
| Brand | Caresite® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 15 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| HCPCS | S1015 |
| Injection Port Type Grouping | Needle-Free Port |
| NDC Number | 08021354205 |
| Number of Ports | 3 Ports |
| Port Type | Needle-Free Valve |
| Priming Volume | 20.0 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile |
| Tubing Length | 112 Inch Tubing |
| Tubing Length Range | 97 to 120 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.