Primary IV Administration Set Caresite Gravity 3 Ports 60 Drops / mL Drip Rate Without Filter 88 Inch Tubing Solution - Case of 50
$570.35
$743.94
Frequently bought together with:
Primary IV Administration Set Caresite Gravity 3 Ports 60 Drops / mL Drip Rate Without Filter 88 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$570.35
$743.94
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
- Contains BPA
- Contains PVC
- 36 Month shelf life
- Sites are 61, 26 and 6 Inch Above Distal End
| Manufacturer # | 354206 |
| Brand | Caresite® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 60 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp / Slide Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| NDC Number | 08021354206 |
| Number of Ports | 3 Ports |
| Port Type | CareSite® Needle-Free Port |
| Priming Volume | 17 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile |
| Tubing Length | 88 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.