Primary IV Administration Set Outlook Pump Filterflow Gravity 2 Ports 10 Drops / mL Drip Rate Without Filter 88 Inch Tubing Solution - Case of 50
$207.85
$271.11
Frequently bought together with:
Primary IV Administration Set Outlook Pump Filterflow Gravity 2 Ports 10 Drops / mL Drip Rate Without Filter 88 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$207.85
$271.11
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
| Manufacturer # | 352630 |
| Brand | Outlook® Pump Filterflow® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Rotating Male Luer Lock Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 10 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Roller Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| Number of Ports | 2 Ports |
| Port Type | Split-Septum Injection Port / Safeday Valve Port |
| Priming Volume | 16 mL Priming Volume |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Spike Type | Universal Spike |
| Sterility | Sterile |
| Tubing Length | 88 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.