Primary IV Administration Set Rate Flow Gravity 1 Port 20 Drops / mL Drip Rate Without Filter 87 Inch Tubing Solution - Case of 50
$984.91
$1,284.66
Frequently bought together with:
Primary IV Administration Set Rate Flow Gravity 1 Port 20 Drops / mL Drip Rate Without Filter 87 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$984.91
$1,284.66
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
- On/Off Clamp
- Injection Site 6 in. above Distal End
| Manufacturer # | 375152 |
| Brand | Rate Flow® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 20 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Pinch Clamp |
| HCPCS | S1015 |
| Injection Port Type Grouping | Needle-Free Port |
| NDC Number | 08021375152 |
| Number of Ports | 1 Port |
| Port Type | UltraSite® Luer Access Port |
| Priming Volume | 18 mL Priming Volume |
| Spike Type | Universal Spike |
| Tubing Length | 87 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42221609 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.