Primary IV Administration Set Rate Flow Gravity 2 Ports 20 Drops / mL Drip Rate Without Filter 90.16 Inch Tubing Solution - Case of 50
$1,228.29
$1,602.12
Frequently bought together with:
Primary IV Administration Set Rate Flow Gravity 2 Ports 20 Drops / mL Drip Rate Without Filter 90.16 Inch Tubing Solution
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$1,228.29
$1,602.12
sale
Unit Of Measure
Assured Quality: 100% Satisfaction Guaranteed | Domestic U.S. Shipping Only
Bundle & Save 50%:
Description
- Rate Flow Regulator
| Manufacturer # | 375153 |
| Brand | Rate Flow® |
| Manufacturer | B. Braun |
| Country of Origin | Unknown |
| Administration Method | Gravity |
| Application | Primary IV Administration Set |
| Back Check Valve | Back Check Valve |
| Connection Type | Spin-Lock® Connector |
| DEHP Indicator | DEHP-Free Tubing |
| Drip Rate | 20 Drops / mL Drip Rate |
| Filter | Without Filter |
| Flow Control Type | Pinch Clamp |
| Injection Port Type Grouping | Needle-Free Port |
| NDC Number | 08021375153 |
| Number of Ports | 2 Ports |
| Port Type | UltraSite® Luer Access Port |
| Priming Volume | 19 mL Priming Volume |
| Spike Type | Universal Spike |
| Sterility | Sterile Fluid Path |
| Tubing Length | 90.16 Inch Tubing |
| Tubing Length Range | 73 to 96 Inches |
| Type | Solution |
| UNSPSC Code | 42271913 |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.