Oral Supplement Ensure Enlive Advanced Nutrition Shake Strawberry Flavor Liquid - Individual
$4.99
$5.99
Frequently bought together with:
Oral Supplement Ensure Enlive Advanced Nutrition Shake Strawberry Flavor Liquid
Vendor:
Abbott Nutrition
SKU:
64281-1
Free Shipping on $100+ Orders
Lowest Price Match Guarantee
Frequently bought together:
$4.99
$5.99
sale
Unit Of Measure
30-day risk-free guarantee. Free US shipping.
Bundle & Save 50%:
Description
- Designed to help rebuild strength and energy from the inside, with ALL-IN-ONE blend to support your health
- Ensure Enlive is specially formulated to help maintain and rebuild lean body mass and strength in patients recovering from illness, injury and surgery
- For oral use
- For supplemental nutrition
- Recommend 2 servings per day in addition to a healthy diet
- Kosher, halal, suitable for lactose intolerance
Specifications:
| Manufacturer # | 64281 |
| Brand | Ensure® Enlive® Advanced Nutrition Shake |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral |
| Application | Oral Supplement |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4152 |
| Ingredients | Water, Corn Syrup, Sugar, Milk Protein Concentrate, Sodium Caseinate, Canola Oil, Short-chain Fructooligosaccharides, Corn Oil, Soy Protein Isolate, Calcium Beta-Hydroxy-Beta-Methylbutyrate, Potassium Hydroxide, Whey Protein Concentrate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Potassium Phosphate, Ascorbic Acid, Magnesium Hydroxide, Choline Chloride, Calcium Carbonate, Calcium Phosphate, Sodium Phosphate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Vitamin B12, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Sodium Selenate, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3), Natural & Artificial Flavor, Cellulose Gel, Soy Lecithin, Monoglycerides, Cellulose Gum, L-Carnitine, Carrageenan, and Red 3 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 8 oz. Serving Size |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
BEST SELLERS
Handpicked essentials that dentists, hygienists, and surgeons rely on every single day.